Station ID: 24155 RUN ID: PENDLETON/MUNICIPAL ARPT
Year: 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Date Range: Aug 1 - Aug 31
Time Range: Midnight - 11 PM
Frequency Distribution
(Normalized)
Speed (knots)
1.0 - 3.5 3.5 - 6.5 6.5 - 10.5 10.5 - 16.5 16.5 - 21.5 > 21.5 Total
N 0.008030 0.019871 0.016604 0.001973 0.000000 0.000068 0.046546
NNE 0.003607 0.012453 0.012045 0.002450 0.000136 0.000000 0.030691
NE 0.003403 0.011296 0.007554 0.001497 0.000204 0.000000 0.023954
ENE 0.002994 0.007554 0.004423 0.000612 0.000000 0.000000 0.015584
E 0.004559 0.009119 0.002858 0.000272 0.000068 0.000000 0.016876
ESE 0.010344 0.021844 0.005784 0.000340 0.000068 0.000000 0.038380
NE 0.016060 0.064716 0.025451 0.000340 0.000000 0.000000 0.106567
SSE 0.017761 0.054576 0.020619 0.000272 0.000068 0.000000 0.093297
S 0.012998 0.027901 0.004627 0.000476 0.000000 0.000000 0.046002
SSW 0.007077 0.012998 0.003539 0.000408 0.000068 0.000000 0.024090
SW 0.007690 0.017081 0.012045 0.002722 0.000204 0.000000 0.039741
WSW 0.006873 0.019871 0.025791 0.021776 0.004968 0.001021 0.080299
W 0.007213 0.019190 0.036747 0.043076 0.016808 0.004559 0.127594
WNW 0.008438 0.033004 0.041443 0.028105 0.005580 0.001225 0.117795
NW 0.009663 0.036815 0.037292 0.008302 0.000340 0.000068 0.092480
NNW 0.009187 0.028853 0.020823 0.003471 0.000000 0.000000 0.062334
CALM 0.135897 0.397142 0.277645 0.116094 0.028513 0.006941
Frequency Calm Winds : 3.80
Average Wind Speed : 7.1 knots