Station ID: 24155 RUN ID: PENDLETON/MUNICIPAL ARPT
Year: 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Date Range: Feb 1 - Feb 29
Time Range: Midnight - 11 PM
Frequency Distribution
(Normalized)
Speed (knots)
1.0 - 3.5 3.5 - 6.5 6.5 - 10.5 10.5 - 16.5 16.5 - 21.5 > 21.5 Total
N 0.009545 0.019319 0.007560 0.001985 0.000153 0.000000 0.038561
NNE 0.008247 0.011530 0.004811 0.001833 0.000153 0.000076 0.026649
NE 0.008858 0.015119 0.007101 0.001680 0.000000 0.000076 0.032834
ENE 0.007941 0.014585 0.007025 0.000535 0.000000 0.000000 0.030086
E 0.007712 0.017257 0.004963 0.000382 0.000000 0.000000 0.030315
ESE 0.013057 0.023595 0.006872 0.001451 0.000229 0.000000 0.045205
SE 0.020464 0.050321 0.016188 0.002367 0.000229 0.000000 0.089569
SSE 0.021686 0.055819 0.022908 0.002825 0.000764 0.000229 0.104230
S 0.016723 0.042685 0.015806 0.004658 0.001604 0.000153 0.081628
SSW 0.009545 0.022526 0.017334 0.009698 0.003054 0.000535 0.062691
SW 0.008629 0.019701 0.016265 0.007865 0.001909 0.000687 0.055055
WSW 0.008781 0.012752 0.017257 0.022373 0.009316 0.004582 0.075061
W 0.007330 0.011836 0.017028 0.030467 0.015043 0.008629 0.090333
WNW 0.009774 0.018555 0.018479 0.011225 0.002978 0.001222 0.062233
NW 0.013592 0.031995 0.023977 0.004582 0.000382 0.000000 0.074527
NNW 0.015119 0.024664 0.009010 0.001527 0.000076 0.000000 0.050397
CALM 0.187004 0.392257 0.212584 0.105452 0.035889 0.016188
Frequency Calm Winds : 5.10
Average Wind Speed : 7.0 knots