Station ID: 24155                  RUN ID: PENDLETON/MUNICIPAL ARPT
Year: 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 
Date Range: Jun 1 - Jun 30
Time Range: Midnight  -  11 PM


                                  Frequency Distribution
                                        (Normalized)




                                      Speed (knots)


      1.0 -  3.5   3.5 -  6.5   6.5 - 10.5  10.5 - 16.5  16.5 - 21.5     > 21.5       Total


  N    0.005926     0.015584     0.010536     0.002341     0.000000     0.000000     0.034387
  NNE  0.004975     0.010536     0.006512     0.002268     0.000073     0.000000     0.024363
  NE   0.005341     0.013535     0.011340     0.002707     0.000293     0.000146     0.033363
  ENE  0.004243     0.010316     0.006951     0.000805     0.000073     0.000000     0.022388
  E    0.006951     0.011853     0.005414     0.000439     0.000073     0.000000     0.024729
  ESE  0.010828     0.017925     0.007097     0.000805     0.000000     0.000000     0.036655
  SE   0.015438     0.047044     0.017047     0.000366     0.000073     0.000000     0.079968
  SSE  0.014340     0.041484     0.014560     0.000805     0.000000     0.000000     0.071188
  S    0.011706     0.024290     0.005780     0.000439     0.000000     0.000073     0.042289
  SSW  0.007536     0.016462     0.006073     0.000951     0.000000     0.000000     0.031021
  SW   0.008048     0.019900     0.016462     0.004902     0.000219     0.000000     0.049532
  WSW  0.008487     0.020705     0.035558     0.035045     0.011340     0.003000     0.114135
  W    0.007097     0.024217     0.044483     0.054434     0.023047     0.006877     0.160155
  WNW  0.008780     0.026339     0.038777     0.029412     0.009438     0.002122     0.114867
  NW   0.007536     0.029412     0.032485     0.012291     0.001244     0.000000     0.082968
  NNW  0.007536     0.020998     0.015218     0.002927     0.000219     0.000073     0.046971
  
  CALM 0.134767     0.350600     0.274290     0.150936     0.046093     0.012291


Frequency Calm Winds : 3.10
Average Wind Speed : 7.7 knots