Station ID: 24155 RUN ID: PENDLETON/MUNICIPAL ARPT
Year: 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Date Range: Mar 1 - Mar 31
Time Range: Midnight - 11 PM
Frequency Distribution
(Normalized)
Speed (knots)
1.0 - 3.5 3.5 - 6.5 6.5 - 10.5 10.5 - 16.5 16.5 - 21.5 > 21.5 Total
N 0.007439 0.011888 0.006257 0.001321 0.000348 0.000000 0.027253
NNE 0.006187 0.009177 0.005979 0.001182 0.000139 0.000139 0.022803
NE 0.006118 0.012583 0.008899 0.001947 0.000348 0.000000 0.029894
ENE 0.006396 0.013557 0.010289 0.001947 0.000070 0.000000 0.032258
E 0.008551 0.017519 0.006605 0.000765 0.000070 0.000000 0.033509
ESE 0.011749 0.024958 0.008551 0.001808 0.000139 0.000000 0.047205
SE 0.019675 0.048735 0.019675 0.002503 0.000348 0.000070 0.091004
SSE 0.021274 0.060206 0.023429 0.004032 0.000834 0.000417 0.110192
S 0.014530 0.038724 0.013279 0.004867 0.001321 0.000139 0.072859
SSW 0.010220 0.018910 0.012305 0.007091 0.002850 0.000209 0.051585
SW 0.010011 0.020648 0.016199 0.009246 0.001738 0.001043 0.058885
WSW 0.008412 0.014808 0.024680 0.032467 0.013557 0.006326 0.100250
W 0.005909 0.013557 0.028504 0.038515 0.023151 0.012305 0.121941
WNW 0.007369 0.019466 0.022595 0.015156 0.004102 0.002781 0.071468
NW 0.010081 0.023081 0.021621 0.005075 0.000487 0.000000 0.060345
NNW 0.008273 0.018701 0.008134 0.001808 0.000348 0.000070 0.037333
CALM 0.162194 0.366518 0.236999 0.129727 0.049847 0.023498
Frequency Calm Winds : 3.10
Average Wind Speed : 7.7 knots