Station ID: 24155                  RUN ID: PENDLETON/MUNICIPAL ARPT
Year: 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 
Date Range: Nov 1 - Nov 30
Time Range: Midnight  -  11 PM


                                  Frequency Distribution
                                        (Normalized)




                                      Speed (knots)


      1.0 -  3.5   3.5 -  6.5   6.5 - 10.5  10.5 - 16.5  16.5 - 21.5     > 21.5       Total


  N    0.010487     0.014445     0.005139     0.000278     0.000000     0.000000     0.030349
  NNE  0.006459     0.010348     0.004931     0.000347     0.000139     0.000000     0.022224
  NE   0.007987     0.011598     0.005348     0.001042     0.000139     0.000000     0.026113
  ENE  0.008334     0.013820     0.005139     0.000486     0.000000     0.000000     0.027780
  E    0.010140     0.020349     0.004931     0.000278     0.000000     0.000000     0.035697
  ESE  0.014376     0.024168     0.007223     0.001042     0.000069     0.000000     0.046878
  SE   0.023196     0.050698     0.014654     0.002709     0.000208     0.000000     0.091465
  SSE  0.022224     0.060351     0.017293     0.002778     0.000764     0.000278     0.103688
  S    0.019237     0.045767     0.016251     0.006112     0.001945     0.000417     0.089728
  SSW  0.010487     0.024168     0.020071     0.010487     0.002709     0.000486     0.068408
  SW   0.009584     0.018196     0.019376     0.008890     0.001945     0.000625     0.058615
  WSW  0.006806     0.014515     0.019862     0.021807     0.008751     0.003959     0.075700
  W    0.007223     0.010834     0.018265     0.029655     0.011876     0.005348     0.083200
  WNW  0.007917     0.020071     0.017571     0.008542     0.002292     0.000625     0.057018
  NW   0.013682     0.029655     0.021182     0.003542     0.000486     0.000069     0.068616
  NNW  0.011459     0.022363     0.009376     0.000903     0.000069     0.000000     0.044170
  
  CALM 0.189596     0.391347     0.206612     0.098896     0.031391     0.011806


Frequency Calm Winds : 7.00
Average Wind Speed : 6.8 knots