Station ID: 24155 RUN ID: PENDLETON/MUNICIPAL ARPT
Year: 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Date Range: Oct 1 - Oct 31
Time Range: Midnight - 11 PM
Frequency Distribution
(Normalized)
Speed (knots)
1.0 - 3.5 3.5 - 6.5 6.5 - 10.5 10.5 - 16.5 16.5 - 21.5 > 21.5 Total
N 0.009677 0.015121 0.005578 0.001075 0.000000 0.000000 0.031452
NNE 0.006720 0.009946 0.005914 0.001680 0.000000 0.000000 0.024261
NE 0.006250 0.012366 0.007325 0.001815 0.000000 0.000000 0.027755
ENE 0.005780 0.010753 0.007527 0.000874 0.000000 0.000000 0.024933
E 0.010013 0.015524 0.004973 0.000134 0.000000 0.000000 0.030645
ESE 0.015659 0.033804 0.007392 0.000806 0.000134 0.000067 0.057863
SE 0.028696 0.084073 0.027352 0.001815 0.000134 0.000000 0.142070
SSE 0.025672 0.073858 0.022312 0.002151 0.000538 0.000000 0.124530
S 0.019086 0.036895 0.010013 0.002151 0.000605 0.000000 0.068750
SSW 0.009745 0.016196 0.006922 0.002688 0.001277 0.000067 0.036895
SW 0.008132 0.014449 0.009073 0.003696 0.000403 0.000202 0.035954
WSW 0.007258 0.013306 0.018481 0.016599 0.005914 0.001546 0.063105
W 0.006452 0.012164 0.021976 0.033401 0.011358 0.003562 0.088911
WNW 0.008535 0.025336 0.021438 0.014516 0.002823 0.001277 0.073925
NW 0.014785 0.034543 0.022110 0.004503 0.000538 0.000134 0.076613
NNW 0.010887 0.022984 0.008401 0.000806 0.000000 0.000000 0.043078
CALM 0.193347 0.431317 0.206788 0.088710 0.023723 0.006855
Frequency Calm Winds : 4.90
Average Wind Speed : 6.4 knots